The Patient View
The tabs and cards that open when you click a patient, and what each one tells you
Clicking a card opens the patient beside the board. The view gathers what the stage asks of you, what is known about the patient, what has happened so far and the form to fill. The actions themselves, recording a call, submitting the form, moving or assigning the patient, are on the next pages.
The Header
Control | Meaning |
|---|---|
Update Call Status | Records the outcome of a call: Not Interested, Didn't Pick Up or Call Back Later (see Recording Calls) |
More actions | Opens Select Stage and Assign Agent (see Moving and Assigning) |
WhatsApp and Widget icons | Open the patient's conversation on that channel |
The Tabs
Tab | What it holds |
|---|---|
Overview | The stage's work and the patient's essentials, described below |
Patient Information | The hospital record matched by phone: Patient Profile, OPD History, IP/Admission History and Billing History |
Medical History | Reports, vitals and documents from the hospital record |
Logs | Every change on the patient, newest first |
Tasks | The tasks of the current stage |
A Feedback panel sits beside every tab except Medical History (see Forms, Notes and Follow-ups).
Overview
Card | What it shows | What you can do |
|---|---|---|
User profile | The patient's first five attributes | See All for the rest; the pencil opens Edit User Profile, where + Add More adds an attribute and Save stores the changes |
AI Summary and What to do now? | IVY's summary of the patient and the suggested next action, with the lines Task instructions, Care Manager Stage and Lead Journey | Read; "No summary generated yet." until IVY has written one |
Tasks to be done | The text of the stage's tasks | Read; "No tasks assigned" when the stage has no task text |
Instructions | The stage's agent instructions | Read; "No instructions provided" when empty |
List | The customer lists the patient is on | Add to or remove from a list |
Tags | The patient's tags | Add or remove tags; they show on the card at once |
Notes | Notes written by agents | Add Note, type, Save; see Forms, Notes and Follow-ups |
Previous stages | Each earlier stage with its event, Stage Name, Workflow Name, Stage Created At and Assigned Agent | View Feedback reopens the form submitted in that stage, read only |
"No Previous Stages" with "This is the first stage in the workflow" means the patient has not moved yet.
Tasks
Each task of the current stage is a block:
Field | Meaning |
|---|---|
Title | The task text from the stage, CALL_TASK for a call task, FEEDBACK SCHEDULED for a follow-up |
Status tag | Completed when resolved; otherwise Overdue, Today or Upcoming from its due time |
Task Id | The task's number |
Follow-up time | Shown on a FEEDBACK SCHEDULED task: the time the patient asked for |
Task Status | Requesting while open |
Due Time | When the task falls due |
Task Created At | When the stage created it |
Assigned Agent | The initials of the agent holding it |
"No Tasks Available" means the stage created none yet; Retry reloads the list after "Couldn't load tasks".
Logs
Logs groups every change under Today, Yesterday and then by month: assignments, status changes, attribute updates, tag changes and form submissions, each with its time. Load More reaches further back. "No Logs Available" means nothing has been recorded on this conversation.
Patient Information and Medical History
Both tabs look up the hospital patient by the phone number on the lead:
- Patient Information shows the profile and the OPD, admission and billing history; "No patient information found" and "No billing information found" mark empty sections.
- Medical History shows documents, vitals and reports with View and Hide, a Patient selector when several hospital patients share the number, an upload button, and an "IVY says" summary. "No phone number", "Patient not found" and "Nothing here yet" explain an empty tab.
Last updated on