Tiers & Multipliers
Custom-named tiers with per-tier multipliers, thresholds and caps
Tiers reward your best customers with better earning. Everything about them is your choice: how many tiers, what they are called, what each one earns, and where each one begins.
Every Choice You Make
Choice | Your options | Where |
|---|---|---|
How many tiers | Any number — two, four, ten | Settings → Accrual |
Their names | Entirely yours: standard / premium / ultra-premium / custom works exactly like bronze / silver / gold — the platform treats names as labels | Settings → Accrual |
Earning bonus per tier | Any multiplier — 1×, 1.5×, 2×, 3× — applied on top of every rule's points for customers in the tier | Settings → Accrual → Tier multipliers |
Starting tier | Which tier customers with no tier of their own are treated as | Settings → Accrual → Default tier |
Per-tier earning ceiling (optional) | A maximum points-per-purchase for the tier, applied after the bonus | Settings → Accrual → Tier caps |
Per-tier spending ceiling (optional) | A maximum points-per-redemption for the tier | Settings → Redemption → Ceilings by tier |
Per-tier share-of-bill cap (optional) | A different percentage-of-bill ceiling for the tier | Settings → Earning caps → By tier |
Entry threshold per tier | The lifetime points that promote a customer into the tier | Set up with your account team |
A Worked Example
Tier | Bonus | Joins at | Earning ceiling | Spending ceiling |
|---|---|---|---|---|
standard (starting) | 1.0× | 0 lifetime points | 500 / purchase | 1,000 / redemption |
premium | 1.5× | 5,000 | 2,000 / purchase | 5,000 / redemption |
ultra_premium | 2.0× | 20,000 | none | none |
custom | 3.0× | 50,000 | none | none |
How the Bonus Lands on a Purchase
- The platform works out the rule's base points for the purchase.
- It looks up the customer's tier — or the default tier if they have none — and applies the bonus.
- If the tier has an earning ceiling, the result is capped to it.
- Any cap is recorded transparently, keeping the math auditable.
No ceiling means no ceiling
Last updated on